University |
Academic Year |
---|
20-21 | 19-20 | 18-19 | 17-18 | |
---|---|---|---|---|
A.T. Still University | ||||
American Public University | ||||
Antioch University Online | ||||
Arizona Christian University | ||||
Arizona State University | ||||
Ashford University | ||||
Benedictine University at Mesa | ||||
Chamberlain University | ||||
Colorado State University - Global Campus | ||||
Columbia College Chicago | ||||
Columbus College of Art and Design | ||||
DeVry University | ||||
Embry-Riddle Aeronautical University - Prescott Campus | ||||
Excelsior College | ||||
Franklin Pierce University | ||||
Grand Canyon University | ||||
Huntington University | ||||
Midwestern University | ||||
New Mexico State University | ||||
Northcentral University | ||||
Northern Arizona University | ||||
Ottawa University | ||||
Park University | ||||
Prescott College | ||||
Regis University | ||||
Southern New Hampshire University | ||||
Union Institute & University | ||||
University of Advancing Technology | ||||
University of Arizona | ||||
University of Maryland Global Campus | ||||
University of New Mexico | ||||
University of Phoenix | ||||
University of Texas at El Paso | ||||
Upper Iowa University | ||||
Wayland Baptist University | ||||
Western Governors University | ||||
Western New Mexico University | ||||
Wilkes University |